Table of comparison –
|
||||||||
ISO 14644-1 Klasse |
measured particle size Ø in µm | US-Fed. Standard 209d |
EG- GMP |
|||||
0,1 | 0,2 | 0,3 | 0,5 | 1 | 5 | |||
9 | — | — | — | 35.200.000 | 8.320.000 | 293.000 | ||
— | — | — | — | — | — | — | ||
8 | — | — | — | 3.520.000 | 832.000 | 29.300 | ||
N.A. | N.A. | N.A. | 100.000 | — | 700 | 100.000 | D | |
7 | — | — | — | 352.000 | 83.200 | 2.930 | ||
N.A. | N.A. | N.A. | 10.000 | — | 70 | 10.000 | C | |
6 | 1.000.000 | 237.000 | 102.000 | 35.200 | 8.320 | 293 | ||
NA. | NA. | NA. | 1.000 | — | 7 | 1.000 | ||
5 | 100.000 | 23.700 | 10.200 | 3.520 | 832 | 29 | ||
NA. | N.A. | N.A. | 100 | — | — | 100 | A+B | |
4 | 10.000 | 2.370 | 1.020 | 352 | 83 | — | ||
350 | 75 | 30 | 10 | — | — | 10 | ||
3 | — | — | — | 352.000 | 83.200 | 2.930 | 1 | |
— | — | — | — | — | — | |||
2 | — | — | — | 3.520.000 | 832.000 | 29.300 | ||
— | — | — | — | — | — | |||
1 | — | — | — | 35.200.000 | 8.320.000 | 293.000 | ||
— | — | — | — | — | — | |||
Data apply to m3 ≙ 35 ft3 | Data apply to ft3 ≙ 0,0284 m3 ≙ 28 Liter | |||||||
(NA. oder not applicable) |